
KG2 Gas Turbines for Power Generation
With 99.3 percent start reliability*, full-load throw-on capacity, and minimal maintenance requirements, Dresser-Rand's KG2 gas turbine is ideal for stand-by and continuous power supply - onshore and offshore. The KG2 generator set has been specifically designed to meet requirements for power from 1 MW to 10 MW (single and multiple units). More than 900 units have been delivered for standby, industrial, and oil and gas applications worldwide.
*Based on D-R's field data across the entire installed fleet from our first installation in 1968 to date.
Technical Data
| Base Load | Standby | |
| ISO (15°C / 59°F) shaft output (kW) | 1,934 | 2,250 |
| Output shaft speed (rpm) | 1,500/1,800 | 1,500/1,800 |
| Fuel type | Natural gas, diesel fuel, low calorific fuel, associated gas, solid fuel and BIOMASS as indirectly fired unit | |
| Fuel flow, full load (MJ/sec) | 11.54 | 12.76 |
| Exhaust gas temperature (°C/°F) | 549/1020 | 604/1119 |
| Exhaust mass flow (kg/sec) | 15.0 | 14.9 |
| Net recoverable exhaust energy (MJ/sec) | 6.6 | N/A |
| Fuel gas inlet pressure (barg)† | 8 | 8 |
| Starting time to full load approx. (sec.) | 33 35 seconds
depending on type of start system |
|
| Maximum load changes permitted as blockload | 100% | 100% |
| Generators | 220 V to 11kV | |
| Weight, turbine/gear (kg) | 1,925 | |
| Package weight (kg) | 18,000 | |
†In some instances, lower pressures are acceptable; for example, when a client can guarantee a constant pressure supply.
